Miniature circuit breaker 230/400 V 6kA, 1-pole, C, 10 A
Category: SIEMENS Simatic Control Systems
Specifications
SKU
5SL6110-7
Details
| Model | ||
| product brand name | SENTRON | |
| product designation | Miniature circuit breaker | |
| General technical data | ||
| number of poles | 1 | |
| design of pole | 1P | |
| tripping characteristic class | C | |
| mechanical service life (operating cycles) typical | 10 000 | |
| overvoltage category | 3 | |
| degree of pollution | 2 | |
| Voltage | ||
| type of voltage of the operating voltage | AC | |
| type of voltage | Use only in alternating current or direct current circuits. Mixed use is not permitted. | |
| insulation voltage (Ui) | ||
| ● with single-phase operation at AC rated value | 250 V | |
| ● with multi-phase operation at AC rated value | 440 V | |
| ● operational current | ||
| — at 30 °C rated value | 10 A | |
| — at 40 °C rated value | 9.39 A | |
| — at 55 °C rated value | 8.4 A | |
| ● operational current at AC rated value | 10 A | |
| Supply voltage | ||
| supply voltage at AC | 400 V | |
| value range of the supply voltage frequency | 50/60 Hz | |
| operating voltage | ||
| ● with multi-phase operation at AC maximum | 440 V | |
| ● at DC rated value maximum | 62.5 V | |
| ● | The operational voltage 62,5V DC/pole takes into account a battery charging voltage with peak value of 72V | |
| Protection class | ||
| protection class IP | IP20, with connected conductors | |
| Breaking Capacity | ||
| switching capacity current | ||
| ● according to EN 60898 rated value | 6 kA | |
| ● according to IEC 60947-2 rated value | 6 kA | |
| energy limitation class | 3 | |
| Dissipation | ||
| power loss [W] for rated value of the current at AC in hot operating state per pole | 1.3 W | |
| suitability for operation | Residential buildings/infrastructure | |
| Product details | ||
| product feature touch protection | Yes | |
| product component neutral conductor switching | No | |
| product feature halogen-free | Yes | |
| product feature sealable | Yes | |
| product feature silicon-free | Yes | |
| product extension installable supplementary devices | Yes | |
| Connections | ||
| connectable conductor cross-section solid | ||
| ● minimum | 0.75 mm² | |
| ● maximum | 25 mm² | |
| connectable conductor cross-section stranded | ||
| ● minimum | 0.75 mm² | |
| ● maximum | 25 mm² | |
| connectable conductor cross-section finely stranded with core end processing | ||
| ● minimum | 0.75 mm² | |
| ● maximum | 25 mm² | |
| tightening torque with screw-type terminals | ||
| ● minimum | 2.5 N·m | |
| ● maximum | 3 N·m | |
| Mechanical Design | ||
| height | 90 mm | |
| width | 18 mm | |
| depth | 76 mm | |
| installation depth | 70 mm | |
| number of modular width units | 1 | |
| mounting position | any | |
| Net Weight | 129 g | |
| Environmental conditions | ||
| ambient temperature during operation | ||
| ● minimum | -25 °C | |
| ● maximum | 45 °C | |
| ambient temperature during storage | ||
| ● minimum | -40 °C | |
| ● maximum | 75 °C | |
| Environmental footprint | ||
| Environmental Product Declaration(EPD) | Yes | |
| global warming potential [CO2 eq] total | 28.2 kg | |
| global warming potential [CO2 eq] during manufacturing | 0.718 kg | |
| global warming potential [CO2 eq] during operation | 27.5 kg | |
| global warming potential [CO2 eq] after end of life | -0.057 kg | |
View more about Miniature circuit breaker 230/400 V 6kA, 1-pole, C, 10 A on main site

