Hearken Flow | Compact Quarter-Turn Electric Actuator - HUS Series
Specifications
Weighing
Item Number: HUS Series
Torque Rotational Moment: 20 Nm ~ 5000 Nm
Motor Power: 380V AC 3Ph, 220 VAC 2Ph, 50/60 Hz ± 10%
Temperature: -20°C ~ 60°C
Flanged Connection: ISO 5211 or DIN 3337 Standard
Control: On-off or Proportional Control
Accessories: Proportional Card, limit switch can be added, 4-20mA Output, Smart Type Electric Actuators.
Protection Class: Weather proof IP67, Explosion-proof Exd IIC T6
Application: Ball Valves, Butterfly Valves, Dampers
SKU
HUS Series
Details
The Hearken HUS Series Modulating Electric Actuator is a rugged, intelligent quarter-turn actuator engineered for precise and reliable control of valves and dampers. Integrating a high-performance servo amplifier and an advanced PRC control module, the HUS series accurately interprets standard 4-20mA input signals to deliver proportional control. Its compact design, user-friendly setup, and robust protection features make it a cost-effective and superior solution for modern valve automation systems.
Performance Features
| Feature | Description |
|---|---|
| Shell | The shell is made of aluminum alloy, anodized and coated with polyester powder. |
| Protection Grade | IP 67, Exd IIC T6Gb(TBD), Ex tb IIIC T80°CDb(TBD) |
| Motor | Totally enclosed cage induction motor, Low rotational inertia, insulation class F, Built in overheat protection. |
| Hand wheel & endless screw | After power failure, Hand wheel can be used for manual control, Internal endless screw design, no clutch. light and easy to control. |
| Mounting base | ISO 5211 Design, high versatility, the transmission shaft adopts spline shaft design. |
| Limit Configuration | Mechanical Limiter + Electrical Limiter |
| Limiter | Power cut-off + passive feedback (Vmax 250V, Imax5A) |
| Pointer dial | For valve position indication, it will rotate with the valve. |
| Heater | Used to balance temperature difference and prevent condensation. Ensure that the internal electrical components work normally (Optional). |
| Temperature resistance | ON/OFF Types: -20°C~+70°C (-4°F~158°F) Modulating Types: -20°C~+55°C (-4°F~131°F) |
| Humidity resistance | Maximum relative humidity 90% (non-condensing) |
| Seismic capacity | XYZ10g, 0.2~34Hz, 30mins |
Features & Benefits
- High-Precision Modulating Control: With an intrinsic error of ≤0.2% and adjustable operating sensitivity, this actuator provides exceptionally accurate valve positioning, ensuring optimal process control and efficiency.
- Intelligent PRC Control Module: The built-in module accepts 4-20mA signals and utilizes an absolute value encoder for precise position sensing. It simplifies installation and calibration with one-key functions and clear LED status indicators.
- Comprehensive Protection Functions: The Hearken HUS actuator is equipped with multiple safety features, including motor blocking protection, signal loss/feedback loss alerts, motor stalling protection, and instantaneous reverse rotation protection to ensure long-term reliability and prevent equipment damage.
- User-Friendly & Versatile: Designed for ease of use, it features simple button-based calibration. It also offers flexible power supply options (AC/DC) and provides a 4-20mA output signal for real-time position feedback to your control system.
- Robust & Durable Design: Built for demanding industrial environments, it boasts an insulation resistance of over 50MΩ and a rugged enclosure, guaranteeing stable performance and a long service life.
Applications
- HVAC systems for damper and valve control
- Water treatment and distribution systems
- Chemical processing plants
- Power generation facilities
- Food and beverage industries
- General industrial automation for ball valves, butterfly valves, and dampers
HUSS Type Specifications
| Model No | Torque (Nm) | Switch Time (Sec/90) | Motor Power (W) | Insulation level | DC24V (A) | AC110V (A) | AC220V (A) | AC380V (A) | AC440V (A) | Weight (Kg) | Manual Device |
|---|---|---|---|---|---|---|---|---|---|---|---|
| HUS0S | 20 | 10 | 8 | E | 0.2 | / | / | / | / | 1.2 | Spanner |
| HUS1S | 35 | 12 | 10 | E | 1.2 | 0.4 | 0.3 | / | / | 2.8 | Spanner |
| HUS2S | 100 | 8 | 40 | F | 3 | 0.65 | 0.33 | 0.26 | 0.21 | 8 | Spanner |
| HUS2S | 200 | 8 | 60 | F | 4.2 | 0.89 | 0.45 | 0.27 | 0.21 | 8 | Spanner |
| HUS3S | 350 | 8 | 90 | F | 6.8 | 1.7 | 0.8 | 0.9 | 0.7 | 13 | Spanner |
| HUS3S | 500 | 8 | 120 | F | 8.5 | 2 | 1.1 | 0.9 | 0.7 | 13 | Spanner |
HUSH Type Specifications
| Model No | Torque (Nm) | Switch Time (Sec/90) | Motor Power (W) | Insulation level | DC24V (A) | AC110V (A) | AC220V (A) | AC380V (A) | AC400V (A) | AC440V (A) | Weight (Kg) | Manual Device |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUS1H | 50 | 10 | 18 | F | 1.6 | 0.8 | 0.4 | 0.2 | / | / | 3.2 | Push hand Wheel Operation |
| HUS1H | 70 | 15 | 18 | F | 1.6 | 0.8 | 0.4 | 0.2 | / | / | 3.2 | Push hand Wheel Operation |
| HUS2H | 100 | 8 | 40 | F | 3.5 | 0.73 | 0.33 | 0.26 | 0.32 | 0.21 | 11 | Push hand Wheel Operation |
| HUS2H | 200 | 8 | 60 | F | 4.2 | 0.84 | 0.45 | 0.27 | 0.35 | 0.21 | 11 | Push hand Wheel Operation |
HUS Type Specifications
| Model No | Torque (Nm) | Switch Time (Sec/90) | Motor Power (W) | Insulation level | DC24V (A) | AC110V (A) | AC220V (A) | AC380V (A) | AC400V (A) | AC440V (A) | Weight (Kg) | Manual Device |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUS2 | 100 | 20 | 20 | F | 2.2 | 0.8 | 0.6 | 0.28 | / | 0.26 | 12 | Clutch less Hand Wheel |
| HUS2 | 200 | 30 | 20 | F | 2.3 | 0.8 | 0.6 | 0.28 | / | 0.26 | 12 | Clutch less Hand Wheel |
| HUS3 | 300 | 20 | 40 | F | 3 | 1.6 | 0.85 | 0.39 | 0.31 | 0.47 | 14 | Clutch less Hand Wheel |
| HUS3 | 450 | 30 | 60 | F | 3.6 | 1.9 | 0.9 | 0.4 | 0.32 | 0.47 | 14 | Clutch less Hand Wheel |
| HUS4 | 500 | 40 | 90 | F | 8.5 | 1.8 | 0.95 | 0.46 | 0.4 | 0.54 | 22 | Clutch less Hand Wheel |
| HUS4 | 800 | 48 | 90 | F | 8.5 | 1.8 | 0.95 | 0.48 | 0.41 | 0.54 | 22 | Clutch less Hand Wheel |
| HUS4 | 1000 | 48 | 120 | F | 10.5 | 2 | 1.1 | 0.5 | 0.42 | 0.55 | 22 | Clutch less Hand Wheel |
| HUS5 | 1500 | 35 | 200 | F | / | 4.8 | 2.8 | 1.2 | 0.9 | 1.1 | 43 | Clutch less Hand Wheel |
| HUS5 | 2300 | 48 | 200 | F | / | 4.8 | 2.8 | 1.2 | 0.93 | 1.1 | 43 | Clutch less Hand Wheel |
| HUS5+G | 4000 | 81 | 200 | F | / | 4.8 | 2.8 | 1.2 | / | 1.5 | 78 | Clutch less Hand Wheel |
| HUS5+G | 5000 | 94 | 200 | F | / | 4.8 | 2.8 | 1.2 | / | 1.5 | 78 | Clutch less Hand Wheel |









View more about Hearken Flow | Compact Quarter-Turn Electric Actuator - HUS Series on main site



